Scoring leaderNash McGlenister
All-Star 2026
16 points in four games — 5 goals, 11 assists
2014 birth year · AAA
Next edition
Every squad on this page started with a nomination. The rosters are built from players put forward by coaches and parents, then reviewed, invited and drafted onto a squad. If you know a player who belongs here, nominate here. It all starts with a name.

Final standings · AAA
Day 2 standings for all six birth years, in both tiers.
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada White | 3 | 0 | 1 |
| 3 wins, 0 losses, 1 ties | ||||
| 2 | Canada Red | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 3 | Canada Pink | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 4 | North America | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 5 | Canada Black | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | USA Blue | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 3 | Canada Pink | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 4 | Canada White | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 5 | Canada Black | 0 | 3 | 1 |
| 0 wins, 3 losses, 1 ties | ||||
| 6 | North America | 0 | 3 | 1 |
| 0 wins, 3 losses, 1 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| Division A | ||||
| 1 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Black | 3 | 0 | 1 |
| 3 wins, 0 losses, 1 ties | ||||
| 3 | Canada White | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 4 | Canada Pink | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| Division B | ||||
| 1 | Canada Purple | 2 | 1 | 1 |
| 2 wins, 1 losses, 1 ties | ||||
| 2 | USA Creme | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 3 | USA Baby Blue | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 4 | USA Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada White | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Purple | 2 | 1 | 1 |
| 2 wins, 1 losses, 1 ties | ||||
| 3 | Canada Red | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 4 | USA Blue | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 5 | Canada Black | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada White | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 3 | Canada Black | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 4 | USA Creme | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 5 | USA Blue | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 6 | Canada Purple | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| 7 | USA Baby Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Black | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada White | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 3 | USA Blue | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 4 | Canada Red | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 5 | USA Baby Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
Final standings · AA
Day 2 standings for all six birth years, in both tiers.
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Black | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Red | 2 | 1 | 1 |
| 2 wins, 1 losses, 1 ties | ||||
| 3 | Canada White | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 4 | USA Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Purple | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 3 | Canada White | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 4 | USA Creme | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 5 | Canada Pink | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 6 | USA Silver | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 7 | USA Maroon | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada White | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 3 | Canada Pink | 3 | 0 | 1 |
| 3 wins, 0 losses, 1 ties | ||||
| 4 | Canada Green | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 5 | Canada Orange | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 6 | Canada Black | 2 | 1 | 1 |
| 2 wins, 1 losses, 1 ties | ||||
| 7 | USA Baby Blue | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 8 | Canada Purple | 1 | 2 | 1 |
| 1 wins, 2 losses, 1 ties | ||||
| 9 | USA Creme | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 10 | Canada Gold | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 11 | USA Blue | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 12 | USA Maroon | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| 13 | USA Silver | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Black | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Pink | 3 | 0 | 1 |
| 3 wins, 0 losses, 1 ties | ||||
| 3 | Canada White | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 4 | Canada Red | 2 | 1 | 1 |
| 2 wins, 1 losses, 1 ties | ||||
| 5 | USA Baby Blue | 0 | 2 | 2 |
| 0 wins, 2 losses, 2 ties | ||||
| 6 | USA Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| 7 | USA Creme | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | Canada Red | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Black | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 3 | Canada Purple | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 4 | USA Baby Blue | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 5 | Canada White | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 6 | Canada Pink | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 7 | USA Blue | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
| Rank | Team | W | L | T |
|---|---|---|---|---|
| 1 | USA Blue | 4 | 0 | 0 |
| 4 wins, 0 losses, 0 ties | ||||
| 2 | Canada Red | 3 | 1 | 0 |
| 3 wins, 1 losses, 0 ties | ||||
| 3 | Canada Black | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 4 | Canada Gold | 2 | 2 | 0 |
| 2 wins, 2 losses, 0 ties | ||||
| 5 | Canada Pink | 1 | 3 | 0 |
| 1 wins, 3 losses, 0 ties | ||||
| 6 | Canada White | 0 | 4 | 0 |
| 0 wins, 4 losses, 0 ties | ||||
Scoring leaders · AAA
Goals, assists and points for every AAA birth year, kept through the weekend with Elite Prospects.
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Aiden Clavette | 4 | 5 | 9 |
| 2 | Hudson Gibbons | 3 | 2 | 5 |
| 3 | Luke McCarthy | 2 | 3 | 5 |
| 4 | Kaelem Sabourin | 1 | 4 | 5 |
| 5 | Declan Welsh | 4 | 1 | 5 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Cowen Poirier | 4 | 5 | 9 |
| 2 | Jaxon Boyle | 4 | 4 | 8 |
| 3 | Matteo Agostino | 5 | 1 | 6 |
| 4 | Mason Allen | 3 | 3 | 6 |
| 5 | Killian McDonough | 2 | 4 | 6 |
| 6 | Peter Schuurman | 5 | 1 | 6 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Brecklyn Barry | 7 | 3 | 10 |
| 2 | Kiptyn Bodnar | 5 | 4 | 9 |
| 3 | Matteo Boschin | 6 | 3 | 9 |
| 4 | Jase Rice | 4 | 5 | 9 |
| 5 | Beckam Ellis | 4 | 4 | 8 |
| 6 | Lawson Robla | 7 | 1 | 8 |
| 7 | Reed Cordingley | 2 | 5 | 7 |
| 8 | Tegan Tichkowsky | 4 | 3 | 7 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Nash McGlenister | 5 | 11 | 16 |
| 2 | Cole Tatomir | 4 | 6 | 10 |
| 3 | Luca Covelli | 6 | 3 | 9 |
| 4 | Avery Casselman | 5 | 1 | 6 |
| 5 | Elwood Domaradzki | 5 | 1 | 6 |
| 6 | Nathan Henderson | 5 | 1 | 6 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Paxton Laker | 10 | 2 | 12 |
| 2 | Andrew He | 4 | 4 | 8 |
| 3 | Sheppard Booker | 3 | 4 | 7 |
| 4 | Jack Bucholtz | 6 | 1 | 7 |
| 5 | Marcus Aidoo | 1 | 5 | 6 |
| 6 | Jacob Boyer | 5 | 1 | 6 |
| 7 | Jaxon Gaudon | 0 | 6 | 6 |
| 8 | Alexy Riendeau | 4 | 2 | 6 |
| 9 | Kroix Stewart | 6 | 0 | 6 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | George Kaloczi | 12 | 1 | 13 |
| 2 | Brody CerulloCanada Black | 5 | 3 | 8 |
| 3 | Will RamboerCanada Black | 4 | 4 | 8 |
| 4 | Gryffin VanRuymbekeCanada Black | 4 | 4 | 8 |
| 5 | Henrik SimonCanada White | 3 | 4 | 7 |
| 6 | Hunter SmithUSA Blue | 7 | 0 | 7 |
| 7 | Saunder BarryCanada Red | 4 | 2 | 6 |
| 8 | Evan SeymourCanada Black | 3 | 3 | 6 |
| 9 | Ezekiel FraserCanada Black | 2 | 3 | 5 |
| 10 | Maksim GibsonCanada Black | 2 | 3 | 5 |
| 11 | Tripp KoebelCanada White | 1 | 4 | 5 |
| 12 | Sam NellesCanada Black | 4 | 1 | 5 |
| 13 | Liam PittsUSA Baby Blue | 3 | 2 | 5 |
Squad is shown where the published results named one.
Scoring leaders · AA
Goals, assists and points for every AA birth year, kept through the weekend.
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Lucas KingstonCanada Black | 6 | 7 | 13 |
| 2 | Jordan BautistaCanada Black | 8 | 2 | 10 |
| 3 | Odyssey FuCanada Black | 4 | 4 | 8 |
| 4 | Jasper YuCanada Black | 3 | 5 | 8 |
| 5 | Tyler BautistaCanada Black | 5 | 2 | 7 |
| 6 | Greg PalangioCanada Red | 3 | 4 | 7 |
| 7 | Deegan ShailCanada Red | 5 | 2 | 7 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Ayomide AderiyeCanada Purple | 7 | 6 | 13 |
| 2 | Jones PaajanenCanada Red | 6 | 7 | 13 |
| 3 | Declan BourassaCanada Pink | 8 | 3 | 11 |
| 4 | Blake LauzonCanada Red | 7 | 2 | 9 |
| 5 | Mason KhanCanada White | 5 | 3 | 8 |
| 6 | Eli PagliaroCanada Red | 4 | 4 | 8 |
| 7 | Nikita SamkovCanada Purple | 6 | 2 | 8 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Elliot EnnisCanada Pink | 11 | 6 | 17 |
| 2 | Saverio MarcheseCanada White | 10 | 3 | 13 |
| 3 | Thomas LafontaineCanada White | 4 | 7 | 11 |
| 4 | Christopher KornackiCanada White | 5 | 5 | 10 |
| 5 | Jayden RobinsonCanada Green | 8 | 2 | 10 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Charlie PirieCanada Black | 5 | 9 | 14 |
| 2 | Matiss ZvigulisCanada White | 9 | 5 | 14 |
| 3 | Nathanial JohnsonCanada Black | 4 | 6 | 10 |
| 4 | Cole FlowersCanada Black | 2 | 7 | 9 |
| 5 | Dylan PeckfordCanada Black | 7 | 2 | 9 |
| 6 | Emmett RagonaCanada Black | 6 | 3 | 9 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Charles PrataCanada Red | 6 | 7 | 13 |
| 2 | Jacob RobertsonCanada Black | 7 | 4 | 11 |
| 3 | Carter EmmanuelCanada Red | 7 | 3 | 10 |
| 4 | Blake MelendezUSA Baby Blue | 8 | 2 | 10 |
| 5 | Cohen BierworthCanada Red | 6 | 3 | 9 |
| Rank | Player | G | A | PTS |
|---|---|---|---|---|
| 1 | Morgan HendricksCanada Red | 7 | 4 | 11 |
| 2 | GianKarlo BarrancaUSA Blue | 6 | 3 | 9 |
| 3 | Ryan KishbaughUSA Blue | 5 | 3 | 8 |
| 4 | Jase BrownCanada Red | 4 | 3 | 7 |
| 5 | Nixon HotteCanada Red | 4 | 3 | 7 |
| 6 | Gaël SheehanCanada Red | 4 | 3 | 7 |
Squad is shown where the published results named one.
The 2026 edition
Every birth year from 2011 to 2016 crowned a squad at the 2026 All-Star Challenge. Shown across both editions.












Individual honours · AAA
Top forward, top defence and top goaltender in each AAA birth year.






Individual honours · AA
Top forward, top defence and top goaltender in each AA birth year.






The combine · AAA
Forty-yard dash, push-ups, reaction test, vertical jump, broad jump and L-drill. Every AAA birth year, with the winner of each named.






The combine · AA
Forty-yard dash, push-ups, reaction test, vertical jump, broad jump and L-drill. Every AA birth year, with the winner of each named.






On the turf · AAA
Before the puck is dropped, there is the PSI Combine. 6 official tests for players to see how they measure up against others in their age group. Top performers are awarded and announced on social media and every player's results are sent to them along with training recommendations based on their results.






On the turf · AA
Before the puck is dropped, there is the PSI Combine. 6 official tests for players to see how they measure up against others in their age group. Top performers are awarded and announced on social media and every player's results are sent to them along with training recommendations based on their results.





Hall of Fame
Individual honours from the 2026 All-Star Challenge. Here are the leading scorer and the overall combine champion in every birth year.
Scoring leaderAll-Star 2026
16 points in four games — 5 goals, 11 assists
2014 birth year · AAA
Scoring leaderAll-Star 2026
13 points in four games — 12 goals, 1 assist
2016 birth year · AAA
Scoring leaderAll-Star 2026
12 points in four games — 10 goals, 2 assists
2015 birth year · AAA
Scoring leaderAll-Star 2026
10 points in four games — 7 goals, 3 assists
2013 birth year · AAA
Scoring leaderAll-Star 2026
9 points in four games — 4 goals, 5 assists
2012 birth year · AAA
Scoring leaderAll-Star 2026
9 points in four games — 4 goals, 5 assists
2011 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2011 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2012 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2013 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2014 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2015 birth year · AAA
Combine championAll-Star 2026
Overall combine champion
2016 birth year · AAA
Headshots are shown as monograms until photo releases are confirmed. The names and figures are final.
Hall of Fame
Individual honours from the 2026 All-Star Challenge. Here are the leading scorer and the overall combine champion in every birth year.
Scoring leaderAll-Star 2026
17 points in seven games — 11 goals, 6 assists
2013 birth year · AA
Scoring leaderAll-Star 2026
14 points in six games — 5 goals, 9 assists
2014 birth year · AA
Scoring leaderAll-Star 2026
14 points in five games — 9 goals, 5 assists
2014 birth year · AA
Scoring leaderAll-Star 2026
13 points in six games — 6 goals, 7 assists
2015 birth year · AA
Scoring leaderAll-Star 2026
13 points in six games — 7 goals, 6 assists
2012 birth year · AA
Scoring leaderAll-Star 2026
13 points in six games — 6 goals, 7 assists
2012 birth year · AA
Scoring leaderAll-Star 2026
13 points in five games — 6 goals, 7 assists
2011 birth year · AA
Scoring leaderAll-Star 2026
11 points in six games — 7 goals, 4 assists
2016 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2011 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2012 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2013 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2014 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2015 birth year · AA
Combine championAll-Star 2026
Overall combine champion
2016 birth year · AA
Headshots are shown as monograms until photo releases are confirmed. The names and figures are final.
Returning All-Stars
Selection is fresh every edition, so nobody returns by default. Players who earn the jersey again are recognised at two, three, four and five appearances, with recognition in the Hall of Fame.
Returning All-Stars are published here after selection closes, so the names on this wall are always ones we can stand behind. Nominate now and your player is in the running for the first badge.
The ring ceremony
Each player attending the event receives their own All-Star ring with their name announced at the ring ceremony. The design is different every year to ensure that every edition of this event is unique.





The ring ceremony
Returning All-Stars are recognized at two, three, four and five appearances. This is the presentation that goes with it.





On the ice
Every frame below was shot at a Prospects by Sports Illustrated All-Star Challenge. No renders, no stock.












On the ice
Every frame below was shot at a Prospects by Sports Illustrated All-Star Challenge. No renders, no stock.








On film · AAA
Every AAA edition is filmed end to end and cut into an after movie — press any of them.
Stills from the 2026 weekend are further up this page.
On film · AA
Every AA edition is filmed end to end and cut into an after movie — press any of them.
Stills from the 2026 weekend are further up this page.
2027 All-Star Challenge
Champions, top performers, combine winners, scoring leaders, each of them was put forward by someone who had watched them play. Two weekends in 2027, one form, and it starts with a name.